Exing PvP
Survival PvP on Everon. Missions, King of the Town, traders, bases and a long progression.
Server online
2players
7missions
147hostiles
59server FPS
9survivors
245hostiles killed
4players killed
34.4hours played
896 mlongest kill
Top survivors See all
| # | Player | Level | Hours |
|---|---|---|---|
| 1 | Bl4ckzombi3 German | 9 | 7.6 |
| 2 | Kr4ft5toFF German | 6 | 9.8 |
| 3 | Lolston | 6 | 3.4 |
| 4 | Tange | 4 | 5 |
| 5 | Pumpidlo Annunaki of Nibiru | 2 | 6.4 |
Top hunters See all
| # | Player | PvE kills | Longest |
|---|---|---|---|
| 1 | Bl4ckzombi3 | 97 | 896 m |
| 2 | Kr4ft5toFF | 67 | 609 m |
| 3 | Tange | 48 | 0 m |
| 4 | Lolston | 23 | 142 m |
| 5 | Pumpidlo | 10 | 54 m |
Latest player kills
Player kills are shown 30 minutes after they happen.Deadliest weapons See all
| Weapon | Kills | Headshots |
|---|---|---|
| NSV Exing | 102 | 22 |
| M60 | 65 | 10 |
| M200 Suppressed Black | 47 | 13 |
| M107A1 | 33 | 8 |
| KS1 | 33 | 23 |
